<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Scott McMillan : Endurance Junky</title>
	<atom:link href="http://endurancejunky.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://endurancejunky.com</link>
	<description>addicted to the burn.</description>
	<pubDate>Thu, 20 Mar 2008 19:50:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Endurance Junky now a Rock Junky??</title>
		<link>http://endurancejunky.com/2008/03/14/endurance-junky-now-a-rock-junky/</link>
		<comments>http://endurancejunky.com/2008/03/14/endurance-junky-now-a-rock-junky/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 03:35:47 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[Training Log]]></category>

		<category><![CDATA[Rock climbing]]></category>

		<guid isPermaLink="false">http://endurancejunky.com/2008/03/14/endurance-junky-now-a-rock-junky/</guid>
		<description><![CDATA[Haven&#8217;t posted in awhile I have been busy with work, taking a course, working on some side projects etc. My only real &#8220;endurance training&#8221; has come from riding to work. I have continued to hit the climbing gym a couple times a week and even managed to get out to Squamish with Chris last weekend [...]]]></description>
			<content:encoded><![CDATA[<p>Haven&#8217;t posted in awhile I have been busy with work, taking a course, working on some side projects etc. My only real &#8220;endurance training&#8221; has come from riding to work. I have continued to hit the climbing gym a couple times a week and even managed to get out to Squamish with Chris last weekend which was an awesome experience, he is a great guy for taking me out since I am such a newbie and he is a seasoned climber. Chris even pushed me to do my first sport &#8220;lead&#8221; (trad gear was placed) which was nerve racking, I can&#8217;t really fathom placing gear right now.</p>
<p>I am still improving but not enough to hit my 5.11d goal but April, could be close though.</p>
<p><strong>The Rock Junky?</strong><br />
<a href="http://www.flickr.com/photos/scottmcmillan/2325356463/" title="IMG_0456.JPG by scottmc, on Flickr"><img src="http://farm3.static.flickr.com/2078/2325356463_1209328ac2.jpg" width="375" height="500" alt="IMG_0456.JPG" /></a><br />
<a href="http://www.flickr.com/photos/scottmcmillan/sets/72157604090802020/with/2325356463/">Flickr Set</a></p>
]]></content:encoded>
			<wfw:commentRss>http://endurancejunky.com/2008/03/14/endurance-junky-now-a-rock-junky/feed/</wfw:commentRss>
		<georss:point featurename="Squamish, BC">49.697985 -123.155454</georss:point>
	</item>
		<item>
		<title>Tribesman of the San on the Kalahari Desert of Africa the only living &#8220;Ultrahunters&#8221;</title>
		<link>http://endurancejunky.com/2008/01/28/tribesman-of-the-san-on-the-kalahari-desert-of-africa-the-only-living-ultrahunters/</link>
		<comments>http://endurancejunky.com/2008/01/28/tribesman-of-the-san-on-the-kalahari-desert-of-africa-the-only-living-ultrahunters/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 20:15:42 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[Ultra Running]]></category>

		<guid isPermaLink="false">http://endurancejunky.com/2008/01/28/tribesman-of-the-san-on-the-kalahari-desert-of-africa-the-only-living-ultrahunters/</guid>
		<description><![CDATA[Brilliant video on the San hunting Kudu.  This is what real &#8220;hunting&#8221; is not capping animals with  high a high powered laser scoped rifle while sitting on a camp chair 800 meters away drinking Bud.
For those who find this interesting I highly recommend reading Why We Run by by Bernd Heinrich he discusses [...]]]></description>
			<content:encoded><![CDATA[<p>Brilliant video on the San hunting Kudu.  This is what real &#8220;hunting&#8221; is not capping animals with  high a high powered laser scoped rifle while sitting on a camp chair 800 meters away drinking Bud.</p>
<p>For those who find this interesting I highly recommend reading <a href="http://www.amazon.com/Why-We-Run-Natural-History/dp/0060958707">Why We Run</a> by by Bernd Heinrich he discusses other tribes who practiced this method.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9wI-9RJi0Qo&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/9wI-9RJi0Qo&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This was scooped from <a href="http://runtrails.blogspot.com/">Scott Dunlap&#8217;s blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://endurancejunky.com/2008/01/28/tribesman-of-the-san-on-the-kalahari-desert-of-africa-the-only-living-ultrahunters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Winter Wonderland</title>
		<link>http://endurancejunky.com/2008/01/05/winter-wonderland/</link>
		<comments>http://endurancejunky.com/2008/01/05/winter-wonderland/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 02:03:36 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[Snowshoeing]]></category>

		<category><![CDATA[Training Log]]></category>

		<guid isPermaLink="false">http://endurancejunky.com/2008/01/05/winter-wonderland/</guid>
		<description><![CDATA[Went snowshoeing  for the first time this year on the North Shore mountains with Tara up on Mt. Seymour. Quite surreal 30 mins away is downtown Vancouver where it is above 0C and the grass is green.
There were some weird ice formations on the trees near the peak,  the winds caused the ice [...]]]></description>
			<content:encoded><![CDATA[<p>Went snowshoeing  for the first time this year on the North Shore mountains with Tara up on <a href="http://www.env.gov.bc.ca/bcparks/explore/parkpgs/mtseymou.html">Mt. Seymour</a>. Quite surreal 30 mins away is downtown Vancouver where it is above 0C and the grass is green.</p>
<p>There were some weird ice formations on the trees near the peak,  the winds caused the ice to freeze/melt horizontal to the ground in places quite a cool effect.</p>
<p><a href="http://www.flickr.com/photos/scottmcmillan/2169811971/" title="IMG_0248.JPG by scottmc, on Flickr"><img src="http://farm3.static.flickr.com/2011/2169811971_7d395fee08.jpg" width="500" height="375" alt="IMG_0248.JPG" /></a></p>
<p><a href="http://www.flickr.com/photos/scottmcmillan/2169807679/" title="IMG_0240.JPG by scottmc, on Flickr"><img src="http://farm3.static.flickr.com/2050/2169807679_84727e769f.jpg" width="500" height="375" alt="IMG_0240.JPG" /></a></p>
<p><a href="http://www.flickr.com/photos/scottmcmillan/2170604380/" title="IMG_0235.JPG by scottmc, on Flickr"><img src="http://farm3.static.flickr.com/2195/2170604380_bedbbe6b52.jpg" width="500" height="281" alt="Snowshoeing" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://endurancejunky.com/2008/01/05/winter-wonderland/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Back in Vancouver</title>
		<link>http://endurancejunky.com/2008/01/04/back-in-vancouver/</link>
		<comments>http://endurancejunky.com/2008/01/04/back-in-vancouver/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 19:25:10 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[Snowshoeing]]></category>

		<category><![CDATA[Training Log]]></category>

		<category><![CDATA[XC skiing]]></category>

		<guid isPermaLink="false">http://endurancejunky.com/2008/01/04/back-in-vancouver/</guid>
		<description><![CDATA[Well the holidays are almost over for me (Monday is the official end), I am back in Vancouver after spending time in Mission visiting Tara&#8217;s family, Saskatoon visiting my parents and Calgary visiting my sister and brother in-law. Tara and I were spoiled like always. We  consumed way too much food drink and now [...]]]></description>
			<content:encoded><![CDATA[<p>Well the holidays are almost over for me (Monday is the official end), I am back in Vancouver after spending time in Mission visiting Tara&#8217;s family, Saskatoon visiting my parents and Calgary visiting my sister and brother in-law. Tara and I were spoiled like always. We  consumed way too much food drink and now I have even more lbs to remove from the frame (will really have to go into monk mode next week). We had fun though and had some great days <a href="http://www.flickr.com/photos/scottmcmillan/sets/72157603569671714/">hiking</a>, <a href="http://www.flickr.com/photos/scottmcmillan/sets/72157603602716211/">XC skiing</a> and <a href="http://www.flickr.com/photos/scottmcmillan/sets/72157603607004655/">snowshoeing</a> (<a href="http://hikealberta.com/hike/sawmill-snowshoe-loop">trail description</a>) in Kananaskis with Chantal and Chris.</p>
<p>Here are some videos of my sister and I shredding hardcore on the XC skiis in <a href="http://tprc.alberta.ca/parks/kananaskis/flashindex.asp">Kananaskis</a>.</p>
<p><strong>Chantal shredding hardcore: Part 1</strong><br />
<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jhA0SCAJqhk&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/jhA0SCAJqhk&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><strong>Chantal shredding hardcore: Part 2</strong><br />
<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/BBKsnZEW5RM&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/BBKsnZEW5RM&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><strong>Me tearing up the XC trails hardcore (sarc).</strong><br />
<object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/vkKKXqmIRRM"></param> <embed src="http://www.youtube.com/v/vkKKXqmIRRM" type="application/x-shockwave-flash" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://endurancejunky.com/2008/01/04/back-in-vancouver/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Epic Training Day</title>
		<link>http://endurancejunky.com/2007/12/09/epic-training-day/</link>
		<comments>http://endurancejunky.com/2007/12/09/epic-training-day/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 20:43:31 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[Training Log]]></category>

		<guid isPermaLink="false">http://endurancejunky.com/2007/12/09/epic-training-day/</guid>
		<description><![CDATA[No posts for awhile I haven&#8217;t been doing much running wise been busy with work and feeling a little under the weather. I have been hitting the climbing gym weekly for last few months though and have been progressing quite rapidly. I feel great in that respect very strong and &#8220;solid&#8221;, one thing runners become [...]]]></description>
			<content:encoded><![CDATA[<p>No posts for awhile I haven&#8217;t been doing much running wise been busy with work and feeling a little under the weather. I have been hitting the climbing gym weekly for last few months though and have been progressing quite rapidly. I feel great in that respect very strong and &#8220;solid&#8221;, one thing runners become is weak their legs and cardio are strong  but overall we are a feeble breed, this was very evident when I first hit the gym I was quite pathetic. I used to be very strong, I weight trained for hockey, football and track and field but the last 4 years I pretty much stopped that. Now that I am hitting the climbing gym I realize how much I miss that &#8220;strong feeling&#8221; I also realize how truly addicting climbing is. I can&#8217;t wait to return  to the gym each week to finish &#8220;projects&#8221; I couldn&#8217;t do from the previous session. I also have a friendly competition with a friend who has been climbing for several years on who can do a 5.13 first (he is close he can climb 5.12&#8217;s) I am not. My advantage over him is I have more natural strength he has more climbing experience and climbing specific strength but each time I go to the gym things click and I get stronger should be interesting. </p>
<p>So the Epic training day&#8230; on Friday Chris called and said do you want to ride out to the Coquitlam Cliffhanger on Saturday climb till our arms fall off then ride home&#8230; being a glutten for suffering I said sure. This turned out to be one of the harder training days I have ever done, I felt completely wiped when I got home, 2.5 hours of riding and 2 hours of climbing will do this to you. </p>
]]></content:encoded>
			<wfw:commentRss>http://endurancejunky.com/2007/12/09/epic-training-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Haney to Harrison</title>
		<link>http://endurancejunky.com/2007/11/07/haney-to-harrison/</link>
		<comments>http://endurancejunky.com/2007/11/07/haney-to-harrison/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 04:12:36 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[Race Report]]></category>

		<guid isPermaLink="false">http://endurancejunky.com/2007/11/07/haney-to-harrison/</guid>
		<description><![CDATA[Last Saturday I had the pleasure of running on the VFAC Open Mixed team in the Haney to Harrison Relay race. This race marks the end of the running season for many runners so it is a fun event for many but is also very competitive amongst the club teams and also amongst the leg [...]]]></description>
			<content:encoded><![CDATA[<p>Last Saturday I had the pleasure of running on the VFAC Open Mixed team in the <a href="http://www.bcathletics.org/H2H/">Haney to Harrison Relay</a> race. This race marks the end of the running season for many runners so it is a fun event for many but is also very competitive amongst the club teams and also amongst the leg runners. This was my second time running the race, the first time I was on VFAC&#8217;s &#8220;fast&#8221; team the Open Men which was fun also but not as low key as being on a mixed team (must be from the lower testosterone levels). Our team had a goal of medaling which we accomplished actually placing first in our division beating out 41 other teams. Everyone ran really well on our team. Trudi ran long because of a marshaling error in Stage one, Sue ended up running 2 legs(hardcore), Ryan, Chris and Trefor had solid runs also. I have to say I was the slow one on our team&#8230; I was really pumped to run well on my leg (stage 3) which is arguably the toughest leg in the race due to the fact you are blasting straight up and out of Stave Lake from the gates. I was confident my normally above average hill climbing could propel me to a decent placing but 2 things prevented me from that. 1) Taking off way to fast (look at my HR data below) and 2) my hamstrings were very tight probably from the race the previous weekend and my first interval session with VFAC since June the Thursday prior to the H2H. Anyhow besides my sub par run I had a blast especially the social aspect afterwards at the pub in Harrison. I am looking forward to defending our title next year and improving on my leg time.</p>
<p><strong>Run Data</strong><br />
Time: 1:03:03<br />
HR: Ave 180, Low 170, High 202 (that is called blowing your gasket in the first 2k!!!)</p>
<p><strong>HR/Elevation</strong><br />
<a href='http://endurancejunky.com/wp-content/uploads/2007/11/h2hhr.jpg' title='h2hhr.jpg'><img src='http://endurancejunky.com/wp-content/uploads/2007/11/h2hhr.jpg' alt='h2hhr.jpg' /></a></p>
<p><strong>Leg 3</strong><br />
<img src='http://endurancejunky.com/wp-content/uploads/2007/11/h2hleg3.jpg' alt='h2hleg3.jpg' /></p>
]]></content:encoded>
			<wfw:commentRss>http://endurancejunky.com/2007/11/07/haney-to-harrison/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hallow&#8217;s Eve Half Marathon</title>
		<link>http://endurancejunky.com/2007/10/28/hallows-eve-half-marathon/</link>
		<comments>http://endurancejunky.com/2007/10/28/hallows-eve-half-marathon/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 01:29:57 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[Race]]></category>

		<category><![CDATA[Trail Running]]></category>

		<category><![CDATA[Training Log]]></category>

		<guid isPermaLink="false">http://endurancejunky.com/2007/10/28/hallows-eve-half-marathon/</guid>
		<description><![CDATA[I am finally back in action! This weekend I raced the Hallow&#8217;s Eve Half Marathon which is part of the Ironlung trail series. I wasn&#8217;t planning on running this event but Eric emailed me asking if I wanted an entry so I  thought why they hell not I need to get a quality run [...]]]></description>
			<content:encoded><![CDATA[<p>I am finally back in action! This weekend I raced the Hallow&#8217;s Eve Half Marathon which is part of the <a href="http://ironlung.ca/">Ironlung</a> trail series. I wasn&#8217;t planning on running this event but Eric emailed me asking if I wanted an entry so I  thought why they hell not I need to get a quality run in before the H2H the following weekend. I am glad I did, it was a very challenging course and a fun event.</p>
<p>As far as the race went I felt pretty solid the whole time considering this was my first race since April. The downfall of the race for me was the technical sections where I lost a lot of time, especially on the Griffin Trail (which I have to say may be the most technical  trail I have ever run on) I was passed by 4 runners  who flew by me like I was standing still in that section! The other hard part about this course for me(and everyone else I suspect) was the large number of stairs, especially the killer set on the Baden Powell going west from the Lynn Headwaters. Stairs in a trail race are hell, it ruins all your momentum and  floods your legs with lactic acid. I say it would be like having to stop running during a road race and then pounding of a set or 2  of weighted lunges and then trying to continue on at your normal race pace, not easy. </p>
<p>The race had some outstanding performances by VFAC runners Simon Driver(1:33:06) and Katrina Driver(1:41:26) both took first place breaking the previous course records held by themselves. Simon&#8217;s time is mind boggling, to run that pace would be hard for most people in a road race but to do that on a technical and very hilly trail run well that is something. I would say they are the fittest couple in British Columbia.</p>
<p><strong>My Data</strong>:<br />
Finishing time: 1:53:46<br />
Place overall: 20<br />
Ave HR 176 bpm	- Zone 4.8</p>
<p><strong>Elevation/HR Chart</strong><br />
<a href='http://endurancejunky.com/2007/10/28/hallows-eve-half-marathon/hallows_eve_ele_hr_largejpg/' rel='attachment wp-att-489' title='hallows_eve_ele_hr_large.jpg'><img src='http://endurancejunky.com/wp-content/uploads/2007/10/hallows_eve_elevation_thumb.jpg' alt='hallows_eve_elevation_thumb.jpg' /></a></p>
<p><strong>Course Route</strong><br />
<a href='http://endurancejunky.com/wp-content/uploads/2007/10/halows_eve_half_marathon1.jpg' title='halows_eve_half_marathon1.jpg'><img src='http://endurancejunky.com/wp-content/uploads/2007/10/halows_eve_half_marathon1.jpg' alt='halows_eve_half_marathon1.jpg' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://endurancejunky.com/2007/10/28/hallows-eve-half-marathon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Training works.</title>
		<link>http://endurancejunky.com/2007/10/14/training-works/</link>
		<comments>http://endurancejunky.com/2007/10/14/training-works/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 01:51:15 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[Training Log]]></category>

		<guid isPermaLink="false">http://endurancejunky.com/2007/10/14/training-works/</guid>
		<description><![CDATA[Training works. It&#8217;s interesting how 2 months ago a 1:30 hilly trail run was tough now a 3 hr run is hard but not that hard. All my little pains  have disappeared. I felt really solid on Saturday&#8217;s 3 hr long run. I am still doing the carb restriction on my run which is [...]]]></description>
			<content:encoded><![CDATA[<p>Training works. It&#8217;s interesting how 2 months ago a 1:30 hilly trail run was tough now a 3 hr run is hard but not that hard. All my little pains  have disappeared. I felt really solid on Saturday&#8217;s 3 hr long run. I am still doing the carb restriction on my run which is starting to be a little daunting I definitely started to bonk around 2:45. I spent 2:20 in zone 3 and the rest in zone 4 average HR on the run of 151. My ave HR has also lowered dramatically. For instance Saturday&#8217;s long run was from my place to Cleveland Dam I ran this route 6 weeks ago at the same pace and did not extend the run at the end like this Saturday and my average HR was 163&#8230; training works.</p>
<p>Other new things this was my 3rd week of training with Stoltz in the climbing gym. He has me doing a &#8220;base training&#8221; routine for climbers lots of repeats of easy 5.8-5.9 I usually 2-3 then he does 6 of 5.10(he is a machine) x 6 sets, he is preparing for his Christmas climbing trip, I am just tagging along to  hopefully fit enough to do some epic stuff next season. I already feel stronger and more &#8220;solid&#8221; in the core and upper body. He said I will not gain any bulk from this type of climbing and it may help my running with the new core and upper body strength it will give me. With all this mountain running and climbing I am starting to feel odd almost like a different person quite interesting really.</p>
]]></content:encoded>
			<wfw:commentRss>http://endurancejunky.com/2007/10/14/training-works/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gebrselassie breaks the marathon world record in Berlin</title>
		<link>http://endurancejunky.com/2007/09/30/gebrselassie-breaks-the-marathon-world-record-in-berlin/</link>
		<comments>http://endurancejunky.com/2007/09/30/gebrselassie-breaks-the-marathon-world-record-in-berlin/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 01:55:54 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[Marathon]]></category>

		<guid isPermaLink="false">http://endurancejunky.com/2007/09/30/gebrselassie-breaks-the-marathon-world-record-in-berlin/</guid>
		<description><![CDATA[Amazing really if you think about it. I would like to run that pace for well 1k&#8230;
Haile Gebrselassie broke the marathon world record in Berlin on Sunday, posting an official time of two hours, four minutes and 26 seconds.
The 34-year-old Ethiopian beat the mark of 2:04:55 set by Kenya&#8217;s Paul Tergat in Berlin in September [...]]]></description>
			<content:encoded><![CDATA[<p>Amazing really if you think about it. I would like to run that pace for well 1k&#8230;</p>
<blockquote><p>Haile Gebrselassie broke the marathon world record in Berlin on Sunday, posting an official time of two hours, four minutes and 26 seconds.</p>
<p>The 34-year-old Ethiopian beat the mark of 2:04:55 set by Kenya&#8217;s Paul Tergat in Berlin in September 2003.</p>
<p>Gebrselassie was already 32 seconds inside Tergat&#8217;s pace at the 10km mark and went through halfway at 62.29. </p></blockquote>
<p><a href="http://news.bbc.co.uk/sport2/hi/athletics/7020531.stm">Link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://endurancejunky.com/2007/09/30/gebrselassie-breaks-the-marathon-world-record-in-berlin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Back to Back longs.</title>
		<link>http://endurancejunky.com/2007/09/30/back-to-back-longs/</link>
		<comments>http://endurancejunky.com/2007/09/30/back-to-back-longs/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 00:59:35 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[Training Log]]></category>

		<guid isPermaLink="false">http://endurancejunky.com/2007/09/30/back-to-back-longs/</guid>
		<description><![CDATA[This weekend was my first double long session in several years and I forgot how hard they are and I didn&#8217;t even go that long!
Sat 1:38 Hilly, Sunday 1:51 hilly just over 40k for the two days, the other workouts for the week where 2 x 1:10 minutes runs on the trails. This is a [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend was my first double long session in several years and I forgot how hard they are and I didn&#8217;t even go that long!<br />
Sat 1:38 Hilly, Sunday 1:51 hilly just over 40k for the two days, the other workouts for the week where 2 x 1:10 minutes runs on the trails. This is a key workout for training for long trail races, you basically attempt to simulate running on fatigued legs while pushing a large number of miles into the legs in short time spans. I will try to build my Saturday&#8217;s up to 3:30-4 by first week of November followed by a 2-2.5 hour on the Sunday. The race will be  a hellish nightmare if I don&#8217;t get these runs in. The biggest plus of these back to backs longs is the weight falls of in buckets and we all know that this is the real key to running (good <a href="http://www.nytimes.com/2007/09/27/health/nutrition/27Best.html?_r=1&#038;ref=fitnessandnutrition&#038;oref=login">NY Times article </a>on that).</p>
]]></content:encoded>
			<wfw:commentRss>http://endurancejunky.com/2007/09/30/back-to-back-longs/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
